Armer vs. Newline Board
Armer Board A2 |
Samsung Flip 2
|
|
Highlights | ||
Diagonal Screen | 55" | 55" |
Board Price | $2199 | $2999 |
Use Scenario |
On-site, hybrid, and remote | On-site limited |
Processor | Amlogic T982 | Cortex-A72 |
One-Click Video Conferencing |
AI camera and integration with popular VC apps | webRTC, need IT supports |
Cloud-based Whiteboarding |
✔️ | ➖ |
Annotation |
Any online or local files, websites, and 3rd party apps | Local files |
Screencast |
Android/Windows/Mac OS | Mac OS |
Screen | 4K | 4K |
Aspect Ratio | 16:9 | 16:9 |
Anti-Glare Coating | ✔️ | ➖ |
Operating System | Android11.0 | Tizen 6.5 : Samsung Proprietary OS (VDLinux) |
Third-party Apps | Google Store,Web Store | ➖ |
Storage | 8GB DDR4, 256G SSD | 4GB DDR4,32GB SSD |
Touch Point | 20 | 10 |
Response Time | ≤7ms | ≤8ms |
Writing Precision | ±1mm | ±3mm |
Metal | Metal | Plastic |
Connections |
HDMI*2 USB2.0(Android) input*1 USB3.0*2 Touch*1 VGA*1 Audio*1 RJ45 interface*1 RS232*1 |
Video: HDMI 2(Rear 1, Front 1), DP 1, USB C(Front), OPS I/F USB: 2(For SoC, Rear/Front), 1 (for external 3.0x1(Front) Audio: 1(Stereo Mini Jack) Touch Out: Touch Out 2 (USB Upstream Type, Front 1, Rear 1) |
Wireless |
Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology |
BT/Wifi: Yes (Keyboard/Mouse, Speaker) |
Camera | Optional | ➖ |
Battery | ➖ | ➖ |
Whiteboarding | ||
Multi-user Realtime Whiteboard | ✔️ | ➖ |
Smart Text & Smart Shape | ✔️ | ➖ |
Multi Device Support | ✔️ | ➖ |
Cloud Storage | ✔️ | ➖ |
App Integration | ||
Simultaneous App Usage | ✔️ | ➖ |
Web Browser | ✔️ | ✔️ |
Dropbox, Google Drive, One Drive, Box | ✔️ | ➖ |
Video Conferencing Software | Zoom, GoToMeeting, Google Meet, Cisco Webex, Skype, RingCentral, BlueJeans | webRTC |
Service | ||
Fleet Management | ✔️ | ✔️ |
Warranty | 2 years | 3 years |
What's in the box? | Armer Board A2 55" (1) Active Stylus (2) Power Cable (2) Di-link (1) |
Flip Pro 55" (1) Active Stylus (1) Power Cable (1) Quick Start (1) |