Armer vs. Microsoft Surface Hub 2S
Armer Board A2 |
Microsoft Surface Hub 2S |
|
Highlights | ||
Diagonal Screen | 55" | 50" |
Board Price | $2199 | $8999.99 |
Use Scenario |
On-site, hybrid, and remote | On-site limited |
Processor | Amlogic T982 | Nvidia Jetson TX1 embedded computer |
One-Click Video Conferencing |
AI camera and integration with popular VC apps | webRTC, need IT supports |
Cloud-based Whiteboarding |
✔️ | ➖ |
Annotation |
Any online or local files, websites, and 3rd party apps | Local files |
Screencast |
Android/Windows/Mac OS | Windows 10 Team Edition System Standard, Windows 10 or Windows 11 Pro and Enterprise compatible |
Screen | 4K | 4K |
Aspect Ratio | 16:9 | 16:9 |
Anti-Glare Coating | ✔️ | ➖ |
Operating System | Android11.0 | Android 6.0 Marshmallow |
Third-party Apps | Google Store,Web Store | Google Store,Web Store |
Storage | 8GB DDR4, 256G SSD | 8GB RAM, 128GB SSD |
Touch Point | 20 | 10 |
Response Time | ≤7ms | ≤8ms |
Writing Precision | ±1mm | ±3mm |
Metal | Metal | Plastic |
Connections |
HDMI*2 USB2.0(Android) input*1 USB3.0*2 Touch*1 VGA*1 Audio*1 RJ45 interface*1 RS232*1 |
USB-A Mini-DisplayPort Video Output RJ45 Gigabit Ethernet HDMI Video Input USB-C® with DisplayPort Input (4) USB-C® (on display) |
Wireless |
Wi-Fi 6: IEEE 802.11ax/ac/a/b/g/n Compatible Bluetooth®️ Wireless 5.2 technology |
WIFI 802.11ac 2x2, NFC |
Camera | Optional | Extra Cost |
Battery | ➖ | ➖ |
Whiteboarding | ||
Multi-user Realtime Whiteboard | ✔️ | ➖ |
Smart Text & Smart Shape | ✔️ | ➖ |
Multi Device Support | ✔️ | ➖ |
Cloud Storage | ✔️ | ➖ |
App Integration | ||
Simultaneous App Usage | ✔️ | ➖ |
Web Browser | ✔️ | ✔️ |
Dropbox, Google Drive, One Drive, Box | ✔️ | ➖ |
Video Conferencing Software | Zoom, GoToMeeting, Google Meet, Cisco Webex, Skype, RingCentral, BlueJeans | Extra Cost |
Service | ||
Fleet Management | ✔️ | ✔️ |
Warranty | 2 years | 1 years |
What's in the box? | Armer Board A2 55" (1) Active Stylus (2) Power Cable (2) Di-link (1) |
Jamboard (2) Stylus Eraser Wall mount |